The price of BYD Song Plus 2026 in UAE is Call for price for its 1.5L PHEV variant. This price of BYD Song Plus in UAE is ex-factory.
| Variants | Ex-Factory Price | Compare |
|---|---|---|
BYD Song Plus 1.5L PHEVcc, Automatic, Hybrid |
-
|
| Price | - |
| Body Type | SUV |
| Dimensions (Length x Width x Height) | 4775 x 1875 x 1680 mm |
| Ground Clearance | - |
| Displacement | - |
| Transmission | Automatic |
| Horse Power | 197 hp |
| Torque | 325 Nm |
| Boot Space | - |
| Kerb Weight | - |
| Fuel Type | Hybrid |
| Mileage | - |
| Fuel Tank Capacity | 400 L |
| Seating Capacity | 5 - persons |
| Top Speed | 180 KM/H |
| Tyre Size | // |
Subscribe to our push notifications for the latest news & updates