| Overall Length | 120 mm | 4674 mm |
| Overall Width | 1120 mm | 1801 mm |
| Overall Height | 100 mm | 1415 mm |
| Wheel Base | 12 mm | 2736 mm |
| Ground Clearance | - | - |
| Kerb Weight | - | - |
| Boot Space | - | - |
| Seating Capacity | 5 persons | 5 persons |
| No. of Doors | - | - |
| Engine Type | REEV | Petrol |
| Displacement | 1500 cc | - |
| Horse Power | - | - |
| Torque | - | - |
| No. of Cylinders | 2 | 4 |
| Cylinder Configuration | - | - |
| Compression Ratio | - | - |
| Valves per Cylinder | - | - |
| Valve Mechanism | - | - |
| Fuel System | - | - |
| Max Speed | 190 KM/H | 200 KM/H |
| Transmission Type | DHT | CVT (CVT) |
| Gearbox | 9 - speed | - |
| Steering Type | - | - |
| Power Assisted | - | - |
| Minimum Turning Radius | - | - |
| Suspension | Tube Shocks Coil Springs:Air | - |
| Brakes | Solid Disc:Ventilated Disc | - |
| Wheel Type | - | - |
| Wheel Size | 18 in | - |
| PCD | - | - |
| Tyre Size | 234/12/R12 | // |
| Spare Tyre | ||
| Spare Tyre Size | - | 1080 in |
| Fuel Tank Capacity | 47 L | 430 L |
| Mileage City | 13 KM/L | - |
| Mileage Highway | 15 KM/L | - |
| Combined Mileage | 10 KM/L | - |
| Pure Electric Range | 20 km | - |
| No. of Airbags | 0 | 0 |
| No. of Seatbelts | 0 | 0 |
| Immobilizer | ||
| Anti-Lock Braking System (ABS) | ||
| Down Hill Assist Control | ||
| Hill Start Assist Control | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors |
| Alloy Wheels | ||
| Front Fog Lights | ||
| Colored Outside Door Handles | 0 | 0 |
| Side Mirrors With Indicators | ||
| Sun Roof | ||
| Moon Roof | ||
| Adjustable Headlights | ||
| DRLs | ||
| Rear Spoiler |
| Tachometer | ||
| Multi Info |
| CD Player | ||
| DVD Player | ||
| USB and Auxillary Cable | ||
| Display Size | - | - |
| Front Speakers | ||
| Rear Speakers | ||
| Rear Seat Entertainment |
| Air Conditioner | ||
| Climate Control | ||
| Heater | ||
| Defogger | ||
| Key Type | - | - |
| Keyless Entry | ||
| Push Start | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Power Boot | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Cruise Control | ||
| Driving Modes | ||
| Navigation | ||
| Optional Navigation | ||
| Front Camera | ||
| Rear Camera | ||
| Rear Central Control | ||
| Rear AC Vents | ||
| Rear Folding Seat | ||
| Rear Headrest | 0 | 0 |
| Rear Wiper | ||
| Seat Material Type | - | - |
| Heated Seats | ||
| Arm Rest | ||
| Handbrake | - | - |
| Cup Holders | ||
| CoolBox | ||
| Interior Lighting | ||
| Front Power Outlet | ||
| Rear Power Outlet |
Subscribe to our push notifications for the latest news & updates