The price of Nissan Ariya 2026 in UAE is Call for price for its 63 kWh Short-Range (2WD) variant. This price of Nissan Ariya in UAE is ex-factory.
| Variants | Ex-Factory Price | Compare |
|---|---|---|
Nissan Ariya 63 kWh Short-Range (2WD)hp, Automatic, Electric |
-
|
| Price | - |
| Body Type | Sedan |
| Dimensions (Length x Width x Height) | 4595 x 1850 x 1655 mm |
| Ground Clearance | - |
| Displacement | - |
| Transmission | Automatic |
| Horse Power | - |
| Torque | 300 Nm |
| Boot Space | - |
| Kerb Weight | - |
| Fuel Type | Electric |
| Mileage | - |
| Battery Capacity | - |
| Range | - |
| Charging Time | - |
| Seating Capacity | 5 - persons |
| Top Speed | 200 KM/H |
| Tyre Size | // |
Subscribe to our push notifications for the latest news & updates